24-hour TSP Monitoring Results
  Location AM7 - North West Kowloon Sewage Pumping Station
Start Date Weather Air Atmospheric  Filter Weight (g) Particulate Elapse Time Sampling Flow Rate (m3/min.) Av. flow Total vol. Conc.
Condition Temp. (K) Pressure, Pa (mmHg) Initial Final weight (g) Initial Final  Time(hrs.) Initial Final (m3/min) (m3) (µg/m3)
2-Dec-15 Sunny 297.4 765.3 3.3092 3.4653 0.1561 32369.3 32393.3 24.0 1.24 1.24 1.24 1784.1 87.5
8-Dec-15 Sunny 288.7 771.1 3.3278 3.5773 0.2495 32393.3 32417.3 24.0 1.26 1.26 1.26 1820.6 137.0
14-Dec-15 Cloudy 293.2 765.2 3.3123 3.4801 0.1678 32417.3 32441.3 24.0 1.25 1.25 1.25 1797.9 93.3
18-Dec-15 Sunny 284.2 773.5 3.3376 3.6142 0.2766 32441.3 32465.3 24.0 1.28 1.28 1.28 1839.3 150.4
23-Dec-15 Cloudy 293.5 767.7 3.3373 3.5615 0.2242 32465.3 32489.3 24.0 1.25 1.25 1.25 1800.2 124.5
29-Dec-15 Cloudy 289.7 773.0 3.3217 3.6051 0.2834 32489.3 32513.3 24.0 1.26 1.26 1.26 1819.6 155.7
Min 87
Max 156
Average 125